Keep up to date with our lesson prices, timetables & upcoming diary dates
AK Academy of Dancing hosts a variety of dance classes in your local area
Branches in Parkstone, Corfe Mullen, West Moors, Ferndown, Burton and Stanpit.
A genuine family run dance academy, established in 1992
Find a venue near you
AK Academy of Dancing has dance venues in Poole, West Moors, Corfe Mullen and Burton. Take a look at our timetable and prices below and get in touch to book a place today.
Monday
| Corfe Mullen Village Hall | ||
|---|---|---|
| Contemporary | 3.45 pm to 4.15 pm | Studio 1 |
| Disco 1 | 3.45 pm to 4.15 pm | Studio 2 |
| Disco 2 | 4.15 pm to 4.45 pm | Studio 1 |
| Acro 1 | 4.15 pm to 5.00 pm | Studio 2 |
| Acro 2 | 4.45 pm to 5.30 pm | Studio 1 |
| Mixed Street 1 | 5.00 pm to 5.45 pm | Studio 2 |
| Mixed Street 2 | 5.30 pm to 6.15 pm | Studio 1 |
Tuesday
| Burton Community Centre | ||
|---|---|---|
| Disco and Rock'n'Roll 1 (3-7 years) | 4.00 pm to 5.00 pm | Studio 1 |
| Disco and Rock'n'Roll 1 (8+ years) | 4.00 pm to 5.00 pm | Studio 2 |
| Acrobatics | 5.00 pm to 5.45 pm | Studio 1 |
| Mixed Street | 5.45 pm to 6.30 pm | Studio 1 |
| Units 1-3 Alder Hills Industrial Estate | ||
|---|---|---|
| Silver Swans Ballet O50's Class | 11.00 am to 11.45 am | Studio 4 |
| Private Lessons | 3.45 pm to 4.30 pm | Studio 2 |
| Mixed Street | 4.30 pm to 5.15 pm | Studio 1 |
| Advanced Acro | 5.15 pm to 6.00 pm | Studio 1 |
| Commercial | 5.15pm to 6.00 pm | Studio 2 |
| Private Lessons | 5.15pm to 6.00 pm | Studio 3 |
| Competitive Disco 1 (Pre-Bronze and Below) | 6.00 pm to 6.45 pm | Studio 1 |
| Senior Contemporary | 6.00 pm to 6.45 pm | Studio 2 |
| Rock and Roll Junior | 6.45 pm to 7.30 pm | Studio 1 |
| Rock and Roll Senior | 6.45 pm to 7.30 pm | Studio 2 |
| Adult Class | 6.45 pm to 7.30 pm | Studio 3 |
| Competitive Disco 2 (Bronze and Above) | 7.30 pm to 8.15 pm | Studio 1 |
| 4D Pro Bungee | 8.15 pm to 9.00 pm | Studio 4 |
Wednesday
| West Moors Scout Hut | ||
|---|---|---|
| Pre-Primary Prep Ballet/Tap | 9.15 am to 10.00 am | Studio 1 |
| Tot's Baby Ballet | 10.05 am to 10.35 am | Studio 1 |
| Units 1-3 Alder Hills Industrial Estate | ||
|---|---|---|
| Pre-Primary Ballet | 4.00 pm to 4.45 pm | Studio 1 |
| Primary Ballet | 4.00 pm to 4.45 pm | Studio 2 |
| Grade 2 Ballet | 4.00 pm to 4.45 pm | Studio 3 |
| Grade 1 Ballet | 4.00 pm to 4.45 pm | Studio 4 |
| Pre-Primary Tap/ Primary Modern | 4.45 pm to 5.30 pm | Studio 2 |
| Primary Tap / 1 Modern | 4.45 pm to 5.30 pm | Studio 3 |
| 1 Tap / 2 Modern | 4.45 pm to 5.30 pm | Studio 4 |
| 2 Tap / 3 Modern | 4.45 pm to 5.30 pm | Studio 1 |
| Intermediate Tap | 5.30 pm to 6.15 pm | Studio 1 |
| Grade 3 Ballet | 5.30 pm to 6.15 pm | Studio 4 |
| 4 Tap / 4 Modern | 5.30 pm to 6.15 pm | Studio 3 |
| Beginner Disco | 5.30 pm to 6.15 pm | Studio 4 |
| Intermediate Modern & Jazz Technique | 6.15 pm to 7.00 pm | Studio 4 |
| 3 Tap / 4 Modern | 6.15 pm to 7.00 pm | Studio 3 |
| Grade 5 Ballet | 6.15 pm to 7.00 pm | Studio 2 |
| Grade 4 Ballet | 6.15 pm to 7.00 pm | Studio 1 |
| Pointe 1 | 7.00 pm to 7.30 pm | Studio 1 |
| Pointe 2 | 7.00 pm to 7.30 pm | Studio 2 |
| Inter Foundation Ballet | 7.30 pm to 8.15 pm | Studio 3 |
| Grade 6 Ballet | 7.30 pm to 8.15 pm | Studio 1 |
| Intermediate Ballet | 8.15 pm to 9.00 pm | Studio 1 |
| 4D Pro Bungee | 8.15 pm to 9.00 pm | Studio 4 |
Thursday
| Burton Community Centre | ||
|---|---|---|
| Contemporary / Commercial | 4.00 pm to 5.00 pm | Studio 1 |
| Primary Ballet / Primary Tap / 1 Modern | 5.00 pm to 6.00 pm | Studio 2 |
| Grade 2 Ballet / 2 Tap / 3 Modern | 5.00 pm to 6.00 pm | Studio 1 |
| Grade 4 Ballet / 3 Tap / 4 Modern | 6.00 pm to 7.00 pm | Studio 1 |
| Pointe | 7.00 pm to 7.30 pm | Studio 2 |
Friday
| Grade 1 Ballet | 4.00 pm to 4.30 pm | Studio 1 |
| Grade 2 Ballet | 4.00 pm to 4.30 pm | Studio 2 |
| Grade 1 Tap | 4.30 pm to 5.00 pm | Studio 1 |
| Grade 2 Tap | 4.30 pm to 5.00 pm | Studio 2 |
| Commercial | 4.30 pm to 5.00 pm | Studio 3 |
| Disco 1 | 5.00 pm to 5.30 pm | Studio 1 |
| Grade 3 Tap | 5.00 pm to 5.30 pm | Studio 2 |
| Grade 4 Tap | 5.00 pm to 5.30 pm | Studio 1 |
| Grade 3 Ballet | 5.30 pm to 6.15 pm | Studio 3 |
| Acro 1 | 5.30 pm to 6.15 pm | Studio 1 |
| Grade 4 Modern | 5.30 pm to 6.00 pm | Studio 2 |
| Rock'n'Roll | 6.15 pm to 6.45 pm | Studio 1 |
| Contemporary | 6.15 pm to 6.45 pm | Studio 3 |
| Senior Ballet | 6.15 pm to 6.45 pm | Studio 2 |
| Disco 2 | 6.45 pm to 7.15 pm | Studio 1 |
| Acro 2 | 7.15 pm to 8.00 pm | Studio 3 |
| Adult Class | 7.30 pm to 8.15 pm | Studio 2 |
| Pointe | 8.00 pm to 8.30 pm | Studio 1 |
| Grade 4 Ballet | 8.30 pm to 9.00 pm | Studio 2 |
| West Moors Memorial Hall | ||
|---|---|---|
| Pre-primary Ballet | 3.45 pm to 4.15 pm | Studio 1 |
| Pre-primary Tap / Primary Modern | 4.15 pm to 4.45 pm | Studio 1 |
| Disco | 4.45 pm to 5.15 pm | Studio 1 |
| Primary Ballet | 5.15 pm to 5.45 pm | Studio 1 |
| Primary Tap | 5.45 pm to 6.15 pm | Studio 1 |
Saturday
| Units 1-3 Alder Hills Industrial Estate | ||
|---|---|---|
| Juvenile Beginner Years Mixed Street | 8.15 am to 8.45 am | Studio 1 |
| Tot's Baby Ballet | 8.45 am to 9.15 am | Studio 1 |
| Nursery Disco | 8.45 am to 9.30 am | Studio 2 |
| Disco 1 | 8.45 am to 9.30 am | Studio 4 |
| Boy's Street | 8.45 am to 9.30 am | Studio 3 |
| Pre-Primary Prep Ballet | 9.30 am to 10.15 am | Studio 2 |
| Pre-Primary Ballet | 9.30 am to 10.15 am | Studio 1 |
| Grade 3 Tap / 4 Modern | 9.30 am to 10.15 am | Studio 3 |
| Rock'n'Roll 1 | 9.30 am to 10.15 am | Studio 4 |
| Pre-Prim Tap / Prim Modern | 10.15 am to 11.00 am | Studio 2 |
| Primary Tap/Grade 1 Modern | 10.15 am to 11.00 am | Studio 2 |
| Disco 2 | 10.15 am to 11.00 am | Studio 1 |
| Grade 4 Ballet | 10.15 am to 11.00 am | Studio 3 |
| Rock'n'Roll 2 | 11.00 am to 11.45 am | Studio 2 |
| Grade 1 Tap/ 2 Modern | 11.00 am to 11.45 am | Studio 1 |
| Grade 2 Tap / 3 Modern | 11.00 am to 11.45 am | Studio 3 |
| Primary Ballet | 11.00 am to 11.45 am | Studio 4 |
| Grade 1 Ballet | 11.45 am to 12.30 pm | Studio 1 |
| Disco 3 | 11.45 am to 12.30 pm | Studio 4 |
| Grade 2 Ballet | 11.45 am to 12.30 pm | Studio 2 |
| Grade 3 Ballet | 11.45 am to 12.30 pm | Studio 3 |
| Acro | 12.30 pm to 1.30 pm | Studio 1 - 3 |
| Contemporary Lyrical | 1.30 pm to 2.30 pm | Studio 1 |
| Performers Class 1 | 1.30 pm to 2.30 pm | Studio 2 |
| Contemporary Lyrical | 2.30 pm to 3.15 pm | Studio 1 |
| Performers Class 2 | 2.30 pm to 3.30 pm | Studio 2 |
| Commercial 8+ years | 3.30 pm to 4.15 pm | Studio 1 |
Dance lesson prices
Fees are paid every 5 weeks at all branches
Weekly cost:
Parkstone:
1st subject: £7.00
2nd subject: £6.00
3rd subject: £5.50
4th subject and thereafter: £5.00
Performers: £8.00
Contemporary: £8.00
Performers and Contemporary combined package: £11.00
Intermediate Foundation & Intermediate Ballet: £6.00 - £7.00 if a student only does this subject.
West Moors only:
1st and 2nd subject: £8.00 (for 2 subjects excluding Acro)
3rd subject and thereafter: £5.50
Corfe Mullen:
Acro and Street: £7.00
Disco and Contemporary: £6.00
Burton, Christchurch:
Ballet / Tap / Modern (one hour combined): £8.00
Disco / Rock'n'Roll (one hour combined): £8.00
Contemporary / Commercial (one hour combined): £8.00
Acro: £7.00
Street: £7.00
Acro at all branches:
£7.00
AK Tiptoes – All branches:
£12.00 paid for a three week trial in the Tot's classes only
Tots (walking – age 3) £6.75
Todds (3 years – school age) £7.00 (one complimentary trial)
- Fees are paid termly in advance.
- Payments can be made via BACS, cash, cheque or debit/credit card (£1.50 administration charge for all card payments).
Adult Classes:
£7.00 per class
Upcoming Events
02.02.2026
CLASS FEES ARE DUE
07.02.2026
RAD BALLET EXAM EXTRA CLASS PRACTICE
13.02.2026
GRADE 6 RAD BALLET EXAM EXTRA CLASS PRACTICE
14.02.2026
BREAK AFTER CLASSES FOR HALF TERM
RAD BALLET EXAM EXTRA CLASS PRACTICE
15.02.2026
LITTLEDOWN DFR AREA COMPETITION
23.02.2026
RETURN TO ALL BRANCHES
27.02.2026
GRADE 6 RAD BALLET EXAM EXTRA CLASS PRACTICE
28.02.2026
RAD BALLET EXAM EXTRA CLASS PRACTICE
01.03.2026
DFR U12 & U16 TEAM REHEARSALS 9-11
03.03.2026
O16 DFR TEAM REHEARSAL 8.15-9.15
06.03.2026
GRADE 6 RAD BALLET EXAM EXTRA CLASS PRACTICE
07.03.2026
RAD BALLET MOCK EXAMS
16.03.2026
CLASS FEES ARE DUE
22.03.2026
SALISBURY ISTD STREET DANCE COMPETITION
27.03.2026
ALL CLASSES AT THE WM MEMORIAL HALL WILL BE HELD AT THE WEST MOORS SCOUT HUT - TIMES REMAIN THE SAME
28.03.2026
BREAK AFTER CLASSES FOR EASTER
13.04.2026
RETURN TO ALL BRANCHES
19.04.2026
DFR U12 & U16 TEAM REHEARSALS 9-11
21.04.2026
O16 DFR TEAM REHEARSAL 8.15-9.15
26.04.2026
STAGE MEDAL TESTS AND PERFORMANCE AWARDS
DFR U12 & U16 TEAM REHEARSALS 9-11
28.04.2026
O16 DFR TEAM REHEARSAL 8.15-9.15
03.05.2026
PORTSMOUTH ISTD STREET DANCE COMPETITION
10.05.2026
HEMEL DFR AREA COMPETITION
17.05.2026
HORSHAM DFR AREA COMPETITION
23.05.2026
BREAK AFTER CLASSES FOR HALF TERM
01.06.2026
RETURN TO ALL BRANCHES
14.06.2026
DFR U12, U16 & O16 TEAM REHEARSALS 9-11
28.06.2026
CHIPPENHAM DFR AREA COMPETITION
12.07.2026
DISNEY REHEARSALS, 9-1 AT OUR POOLE STUDIOS
19.07.2026
DISNEY REHEARSALS, 9-1 AT OUR POOLE STUDIOS
27.07.2026
BREAK AFTER CLASSES FOR SUMMER
01.09.2026
RETURN TO ALL BRANCHES
13.09.2026
DISNEY REHEARSALS, 9-1 AT OUR POOLE STUDIOS
20.09.2026
DISNEY REHEARSALS, 9-1 AT OUR POOLE STUDIOS
10.10.2026 & 11.10.2026
GFD DFR NATIONAL CHAMPIONSHIPS WEEKENDER
18.10.2026
DISNEY FULL DRESS REHEARSAL, 9-11 AT OUR POOLE STUDIOS
24.10.2026
BREAK AFTER CLASSES FOR HALF TERM
02.11.2026
RETURN TO ALL BRANCHES
19.12.2026
BREAK AFTER CLASSES FOR CHRISTMAS
04.01.2026
RETURN TO ALL BRANCHES
04.01
28.06.2026
25.05.20
RETURN TO
BRE
23.01.2023
"My daughter has been dancing here now for 6 years having tried several other local schools which were ok but not enough. Finally found the one that brings the best out in its pupils, that encourages them, that drives them to their best. The opportunities it has given my daughter are brilliant and the friendships are priceless. Highly recommend."
Rachel - mother of Harriett
Want to take part in our dance lessons?













